DemoThis is a demo with made-up sample data. Every lead, client and number is fictional, not Aseado's real results. Nothing you change is saved.
| Day | Spend | Impr. | Clicks | Leads | Qualified | Booked | Q. booked | Showed | Q. showed | Closed | CPL | CPQL | / booked | / q. booked | / q. showed | CAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Oct 25 | $34 | 920 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $34 | — | — | — | — | — |
| Sat, Oct 24 | $34 | 910 | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | $34 | $34 | $34 | $34 | — | — |
| Fri, Oct 23 | $35 | 935 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $35 | $35 | — | — | — | — |
| Thu, Oct 22 | $37 | 884 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | $37 | — | $37 | $37 | — | — |
| Wed, Oct 21 | $34 | 922 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $34 | — | — | — | — | — |
| Tue, Oct 20 | $35 | 874 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | $35 | $17 | — | — | — | — |
| Mon, Oct 19 | $36 | 900 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $18 | — | — | — | — | — |
| Ad | Spend | Clicks | Leads | Qualified | Booked | Q. showed | Closed | CPL | / q. booked | CAC |
|---|---|---|---|---|---|---|---|---|---|---|
| Missed calls video Assessment calls – home services › Owners 30–60, US | $146 | 57 | 6 | 4 | 3 | 1 | 0 | $24 | $49 | — |
| Owner testimonial Assessment calls – home services › Owners 30–60, US | $98 | 38 | 2 | 1 | 0 | 0 | 0 | $49 | — | — |
Sending is off. Events wait here until Jonas switches it on.
No Meta changes logged yet.