DemoThis is a demo with made-up sample data. Every lead, client and number is fictional, not Aseado's real results. Nothing you change is saved.
| Day | Spend | Impr. | Clicks | Leads | Qualified | Booked | Q. booked | Showed | Q. showed | Closed | CPL | CPQL | / booked | / q. booked | / q. showed | CAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Oct 31 | $37 | 878 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | $37 | — | — | — | — |
| Fri, Oct 30 | $36 | 990 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | $36 | — |
| Thu, Oct 29 | $34 | 968 | 18 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | $34 | $34 | $34 | $34 | — | — |
| Wed, Oct 28 | $36 | 866 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $18 | — | — | — | — | — |
| Tue, Oct 27 | $35 | 921 | 12 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | $35 | — | $18 | $18 | — | — |
| Mon, Oct 26 | $37 | 925 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | $37 | $18 | — | — | $37 | — |
| Ad | Spend | Clicks | Leads | Qualified | Booked | Q. showed | Closed | CPL | / q. booked | CAC |
|---|---|---|---|---|---|---|---|---|---|---|
| Missed calls video Assessment calls – home services › Owners 30–60, US | $128 | 54 | 3 | 2 | 1 | 0 | 0 | $43 | $128 | — |
| Owner testimonial Assessment calls – home services › Owners 30–60, US | $88 | 36 | 2 | 1 | 1 | 1 | 0 | $44 | $88 | — |
Sending is off. Events wait here until Jonas switches it on.
No Meta changes logged yet.